2006 RESULTS:
These are the official results of the 2006 Turkey Day 10K Road Race. If you notice a significant error in your finish time, you may communicate with us by phone at (507) 376-5610 or (507) 376-6105 or you can e-mail us info@turkeyday10k.com.

Instructions on searching for your name:
PC USERS: On your keyboard hold down the "control" key and the "f" key to open the "find" menu. Type your last name in the "find" menu.

MAC USERS: On your keyboard hold down the "clover/apple" key and the "f" key to open the "find" menu. Type your last name in the "find" menu.


Place Name Age Sex City State Time Pace
1 Moses Waweru 28 M St. Paul MN 30:30 4:55
2 Chris Lundstrom 30 M Minneapolis MN 30:47 4:58
3 Michael Reneau 28 M Houlton WI 31:19 5:03
4 Josh Metcalf 31 M Glencoe MN 31:39 5:06
5 Ben Klungtvedt 21 M Moorhead MN 32:31 5:14
6 Jason Minnick 33 M St Louis Park MN 33:15 5:21
7 Bret Fransen 24 M Sioux Center IA 33:20 5:22
8 Ian Johnson 25 M St Paul MN 33:23 5:23
9 Jeremy Essler 27 M N. Mankato MN 33:35 5:25
10 Dan Van Engen 24 M Sioux Falls SD 33:53 5:28
11 Kevin Grigg 25 M Rochester MN 34:41 5:35
12 Amy Lyons 21 F Mounds View MN 34:57 5:38
13 Kasey Hoffman 20 M Sioux City IA 35:11 5:40
14 Kirt Goetzke 45 M Plymouth MN 35:14 5:41
15 Matt Oostra 30 M Hull IA 35:26 5:43
16 Keith A. Abels 44 M Worthington MN 35:46 5:46
17 Dan Kromer 18 M Hudson WI 35:48 5:46
18 Jeremiah Danga 21 M Sioux City IA 35:54 5:47
19 Ryan Baumgartner 16 M Ham Lake MN 35:58 5:48
20 Cory Denzer 18 M Monticello MN 36:22 5:52
21 David Nash 38 M Sioux City IA 36:34 5:54
22 Blair Lawton 21 M Sioux City IA 36:38 5:54
23 Pete Kessler 45 M Minneapolis MN 36:44 5:55
24 Desiree Budd 26 F Mankato MN 36:46 5:55
25 Dave Nauman 50 M Mason City IA 36:46 5:56
26 Peter Malga 18 M Sioux City IA 37:27 6:02
27 Yuichi Ichinose 20 M Sioux City IA 37:37 6:04
28 Joel De Haan 20 M Sioux Center IA 37:59 6:07
29 Alex Weborg 19 M Sioux City IA 38:04 6:08
30 Marie Sample 30 F Marshall MN 38:05 6:08
31 Ryan Swanson 20 M Sioux Center IA 38:20 6:11
32 Devin Vant Hof 18 M Sioux Center IA 38:20 6:11
33 David Christensen 18 M Sioux Center IA 38:28 6:12
34 Sharon Stubler 41 F Minnetonka MN 38:39 6:14
35 Anthony Aker 24 M Agoura Hills CA 38:45 6:15
36 Graeme Cumiskey 21 M Worthington MN 38:48 6:15
37 Jeffrey Tupper 40 M Woodbury MN 38:54 6:16
38 Chris Nordstrom 19 M Sioux City IA 39:05 6:18
39 Nicholos Koech 21 M Sioux Center IA 39:10 6:19
40 Aj Pruss 19 M Sioux City IA 39:11 6:19
41 Brent Van Schepen 19 M Edgerton MN 39:16 6:20
42 Brandon Evje 19 M Sioux City IA 39:22 6:20
43 Aimee Nielsen 22 F Vermillion SD 39:47 6:25
44 Jon Vroom 19 M Sioux Center IA 39:56 6:26
45 Tim Meyer 42 M Worthington MN 39:57 6:26
46 Matt Laing 18 M Carroll IA 40:11 6:28
47 Todd Sukalski 39 M Fairmont MN 40:19 6:30
48 Tyler Drenbow 15 M Sheldon IA 40:30 6:32
49 Nathanial Cordel 19 M Sioux Center IA 40:32 6:32
50 Douglas Bakkene 52 M Worthington MN 40:35 6:32
Place Name Age Sex City State Time Pace
51 Kim Magee 23 F Marshall MN 40:37 6:33
52 Tobias Spanier 41 M Pipestone MN 40:44 6:34
53 Norm Purrington 63 M Lake Elmo MN 40:48 6:34
54 Marshall Wernimont 16 M Sioux Rapids IA 40:53 6:35
55 Jeff Johnson 37 M Jackson MN 41:09 6:38
56 Wayne Drealan 53 M Fulda MN 41:17 6:39
57 Greg Robinson 18 M Sioux Center IA 41:28 6:41
58 Tobie Harrell 23 M Sioux Falls SD 41:29 6:41
59 Mark Eekhoff 18 M Sioux Center IA 41:42 6:43
60 Benjamin Witte 20 M Wauconda IL 41:43 6:43
61 Nathan Mulder 20 M Sioux Center IA 41:50 6:44
62 Nathan Kremer 25 M Marshall MN 41:52 6:45
63 Brett Bousema 19 M Sioux Center IA 41:53 6:45
64 John Maas 45 M Sleepy Eye MN 41:57 6:46
65 Gary Patton 60 M Rock Rapids IA 42:04 6:47
66 William Hidding 57 M Edina MN 42:24 6:50
67 Greg Fendrich 43 M Sioux Falls SD 42:30 6:51
68 Robert J. Kunkel, J 29 M Adrian MN 42:34 6:51
69 Bruce Juber 47 M Worthington MN 42:35 6:52
70 David Holland 29 M Mankato MN 42:36 6:52
71 Eddy Graf 18 M Sioux City IA 42:37 6:52
72 Erin Keitges 18 F Sioux City IA 42:38 6:52
73 Emily Grabow 20 F Sioux City IA 42:50 6:54
74 Val Crutchley 20 F Sioux City IA 42:50 6:54
75 Patrick Mc Laughlin 33 M St Paul MN 42:52 6:54
76 Rebecca Graves 29 F Raymond MN 42:57 6:55
77 Annie Mc Innis 20 F Sioux City IA 43:00 6:56
78 Kristin Lassen 25 F Orange City IA 43:16 6:58
79 Tina Slaathaug 31 F Fulda MN 43:17 6:58
80 Scott De Maris 43 M Sleepy Eye MN 43:18 6:59
81 Jack Haberman 34 M Janesville MN 43:32 7:01
82 Tami Wieringa 19 F Sioux Center IA 43:36 7:01
83 Jen Kempers 20 F Sioux Center IA 43:37 7:02
84 Tony Muller 42 M Austin MN 43:37 7:02
85 Marc Schulze 32 M Worthington MN 43:48 7:03
86 Greg Wymer 33 M Hanley Falls MN 43:54 7:04
87 Sam Kruger 16 M Sibley IA 43:55 7:04
88 Mark Saunders 17 M Peterson IA 43:57 7:05
89 Stacy Fey 26 F Woodstock MN 43:57 7:05
90 Jay Grandprey 45 M Windom MN 44:07 7:06
91 Alan Mills 50 M Sioux Rapids IA 44:18 7:08
92 Ben Kohler 22 M Fargo ND 44:24 7:09
93 Stew Murfield 52 M Fairmont MN 44:28 7:10
94 Said E Abdelli 47 M Minneapolis MN 44:28 7:10
95 Michael Cole 40 M Sioux Falls SD 44:31 7:10
96 Damon Onnen 33 M Worthington MN 44:37 7:11
97 Joe Roos 22 M St Paul MN 44:42 7:12
98 Steve Scheidt 50 M Worthington MN 44:42 7:12
99 Selvin Puac 26 M Worthington MN 44:50 7:13
100 Andrew Mc Connell 49 M Brookfield WI 44:52 7:14
Place Name Age Sex City State Time Pace
101 Dave Serrano 36 M Worthington MN 44:58 7:15
102 Nick Olivares 51 M Worthington MN 45:05 7:16
103 Melissa Hasert 29 F North Mankato MN 45:06 7:16
104 Paul Elsing 20 M Worthington MN 45:07 7:16
105 Elaine Tholen 47 F Tracy MN 45:17 7:18
106 Brett Hussong 24 M Okabena MN 45:22 7:18
107 Don Floody 44 M Pipestone MN 45:25 7:19
108 Lowell Appleton 50 M Sanborn IA 45:26 7:19
109 Charissa Covey 25 F Sioux Falls SD 45:29 7:20
110 Brian Purrington 55 M Oronoco MN 45:34 7:20
111 Bruce Eaton 43 M Rapid City SD 45:38 7:21
112 Michael Postma 32 M Ripon CA 45:39 7:21
113 Justin Lorang 26 M St Paul MN 45:41 7:22
114 Steve Vlieger 55 M Mitchell SD 45:42 7:22
115 Justin Van Zee 21 M Sioux Center IA 45:49 7:23
116 Adam Van Gelder 21 M Sioux Center IA 45:49 7:23
117 Torray Wilson 24 M Paullina IA 45:50 7:23
118 Sara Slater 19 F Sioux City IA 45:51 7:23
119 Carrie Krohn 33 F Orange City IA 45:53 7:24
120 Candice Whitney 22 F Sioux City IA 45:59 7:24
121 Tanner Grimmius 25 M Lakeville MN 46:01 7:25
122 Nick Neeb 42 M Northfield MN 46:04 7:25
123 Michelle Siem 29 F Tea SD 46:06 7:25
124 James C. Lohse 37 M St Paul MN 46:07 7:26
125 Mike Larsen 55 M Sioux Falls SD 46:07 7:26
126 Kyle Raverty 30 M Rochester MN 46:08 7:26
127 Peter Holland 62 M Sioux Falls SD 46:11 7:26
128 Joshua Peterson 24 M Saint Paul MN 46:12 7:27
129 Tyler Schettler 20 M Worthington MN 46:12 7:27
130 Andriette Wickstrom 51 F Storm Lake IA 46:13 7:27
131 Glenn Thuringer 40 M Worthington MN 46:13 7:27
132 Vicki Nelson 46 F Sioux Falls SD 46:23 7:28
133 Lori Wolf 22 F Orange City IA 46:26 7:29
134 Sarah Storm 18 F Orange City IA 46:27 7:29
135 Matthew Juber 15 M Sibley IA 46:33 7:30
136 Chad Schlemmer 29 M Moorhead MN 46:34 7:30
137 Zach Hadler 21 M Edgerton MN 46:38 7:31
138 Mark Hadler 40 M Edgerton MN 46:39 7:31
139 Jen Moseman 18 F Orange City IA 46:44 7:32
140 Tim Hieronimus 39 M Adrian MN 46:46 7:32
141 Dalen Wasmund 47 M St Paul MN 46:47 7:32
142 Shelly Thompson 35 F Austin MN 46:47 7:32
143 Whitney Gries 18 F Sioux City IA 46:52 7:33
144 Rick Scholtens 36 M Orange City IA 46:52 7:33
145 Margo Stanforth 18 F Sioux City IA 46:54 7:33
146 John Gasloms 27 M Worthignton MN 46:56 7:34
147 Karl Gahlin 38 M Savage MN 46:58 7:34
148 Brooke Pottorf 20 F Sioux City IA 47:04 7:35
149 Jerry Bents 31 M West Fargo ND 47:05 7:35
150 Justin Larson 13 M Worthington MN 47:05 7:35
Place Name Age Sex City State Time Pace
151 Geoff Haas 36 M St Paul MN 47:09 7:36
152 Roger Heinle 56 M Whiting IA 47:10 7:36
153 Brooke Knoester 31 F Ocheyedan IA 47:13 7:36
154 Leah Kooiker 23 F Orange City IA 47:14 7:37
155 Paul J. Blotkamp 54 M Lincoln NE 47:15 7:37
156 Vicki Kooiker 20 F Orange City IA 47:16 7:37
157 Jerzy Wolyniec 46 M Worthington MN 47:18 7:37
158 Nancy A Koskamp 25 F Worthington MN 47:19 7:37
159 Brian Richardson 42 M Maple Grove MN 47:22 7:38
160 Jeff Erickson 38 M Slayton MN 47:24 7:38
161 Andrew Saunders 15 M Peterson IA 47:25 7:38
162 Kurt Ahrenstorff 37 M Worthington MN 47:26 7:38
163 Cody Lewis 20 M Jackson MN 47:28 7:39
164 Steve Pohlman 51 M Spirit Lake IA 47:32 7:39
165 Mark Moberly 54 M Sioux Falls SD 47:34 7:40
166 Matt Bos 33 M Orange City IA 47:41 7:41
167 Jacqueline Palfy Klemond 31 F Sioux Falls SD 47:47 7:42
168 Aaron Grafing 15 M Worthington MN 47:48 7:42
169 Ashley Ehlers 15 F St Paul MN 47:53 7:43
170 Trent Sukalski 35 M Jackson MN 47:58 7:44
171 Stan Haas 57 M Worthington MN 48:01 7:44
172 Kari Voss 22 F Sioux Falls SD 48:01 7:44
173 Brent Widman 30 M Mankato MN 48:02 7:44
174 Barry Leusink 26 M Rock Valley IA 48:04 7:45
175 Kevin Anderson 32 M Jackson MN 48:05 7:45
176 Drew Whitson 26 M Maplewood MN 48:09 7:45
177 Laura Broekhuis 18 F Sioux Center IA 48:11 7:46
178 Dave Schwob 36 M Eden Prairie MN 48:14 7:46
179 Stephanie Helmus 19 F Caledonia MI 48:14 7:46
180 Lynn Schwob 35 F Eden Prairie MN 48:16 7:46
181 Sherwood Sagedahl 67 M Fairmont MN 48:19 7:47
182 Erin Schlichte 19 F Worthington MN 48:20 7:47
183 Janice Brouwer 18 F Sioux Center IA 48:21 7:47
184 Andrea Hendel 33 F Rogers MN 48:22 7:47
185 Julie Nelson 19 F Orange City IA 48:23 7:48
186 Mallory Mc Connell 20 F Sioux Center IA 48:27 7:48
187 Ken Olson 45 M Vadnais Heights MN 48:32 7:49
188 Brad De Boer 28 M Rock Valley IA 48:35 7:50
189 Joe Iverson 30 M Worthington MN 48:37 7:50
190 Eric Schlemmer 15 M S. St. Paul MN 48:38 7:50
191 Sara Jo Fury 28 F Rochester MN 48:39 7:50
192 Jeffrey Meyer 46 M Worthington MN 48:44 7:51
193 Robert Strandberg 59 M Brooklyn Park MN 48:49 7:52
194 Mike Phillips 37 M Worthington MN 48:51 7:52
195 Leah Polzine-Campbe 29 F Lanesboro MN 48:52 7:52
196 Doug Pohlman 55 M Lakefield MN 48:54 7:53
197 Jerry G Sombke 70 M Freeborn MN 48:57 7:53
198 Samuel Anderson 50 M Mankato MN 48:58 7:53
199 Dave Schaefer 61 M Sioux Falls SD 49:00 7:54
200 Ingrid Carlson 18 F Orange City IA 49:00 7:54
Place Name Age Sex City State Time Pace
201 Angela Wiggins 18 F Orange City IA 49:02 7:54
202 Stephanie Hoven 27 F Luverne MN 49:02 7:54
203 Brandi Newman 14 F Sibley IA 49:03 7:54
204 Tom Snyder 52 M Sibley IA 49:05 7:54
205 Cory Borer 36 M Sheldon IA 49:07 7:55
206 Mark Klompien 31 M Chandler MN 49:07 7:55
207 Mary Monthei 43 F Worthington MN 49:09 7:55
208 Matthew Miller 34 M Wayzata MN 49:12 7:55
209 Richard Behne 41 M Sherburn MN 49:13 7:56
210 Jeff Decker 42 M Huron SD 49:14 7:56
211 Craig Roths 34 M Jackson MN 49:15 7:56
212 Kendra Van't Hof 20 F Orange City IA 49:17 7:56
213 Sarah Korver 20 F Orange City IA 49:18 7:56
214 Lacey De Groot 19 F Sioux Center IA 49:19 7:57
215 Nicholas Groen 22 M Sioux Center IA 49:19 7:57
216 Todd Juber 47 M Sibley IA 49:20 7:57
217 Byron Broekhuis 48 M Sioux Center IA 49:21 7:57
218 Brent Johnson 58 M Hadley MN 49:25 7:58
219 Cody Ingenthron 19 M Worthington MN 49:26 7:58
220 Jaron Wilson 17 M Paullina IA 49:27 7:58
221 Carla Nieuwsma 18 F Sioux Center IA 49:28 7:58
222 Thomas Clark, Sr. 59 M Pipestone MN 49:29 7:58
223 Katelyn Gravehof 15 F Worthington MN 49:33 7:59
224 Art Miller 58 M Windom MN 49:34 7:59
225 Larry Post 43 M Ocheyedan IA 49:35 7:59
226 Larry Morris 52 M Sioux Falls SD 49:36 7:59
227 Karmel Holinka 40 F Fulda MN 49:38 8:00
228 Elwood Vetos 63 M Sioux Falls SD 49:42 8:00
229 Jacob Quail 24 M Minneapolis MN 49:43 8:00
230 Matt Mcleod 10 M Brandon SD 49:58 8:03
231 Jason Rosenbaum 31 M Sioux Falls SD 49:58 8:03
232 Jimmy Kill 33 M Reading MN 50:00 8:03
233 Tessie Cook 19 F Sioux City IA 50:00 8:03
234 Matt Bierman 31 M Adrian MN 50:02 8:04
235 Jessica Braunschwei 21 F Sioux Center IA 50:03 8:04
236 Christian Artiga 11 M Worthington MN 50:04 8:04
237 Todd Schumann 44 M Lakefield MN 50:04 8:04
238 Clay Reimer 18 M Bigelow MN 50:05 8:04
239 Andrew Lichter 15 M Newell IA 50:06 8:04
240 Marne De Bruin 19 F Oskaloosa IA 50:07 8:04
241 John Skaar 38 M Sheldon IA 50:10 8:05
242 Rochelle Braunschwe 19 F Randolph WI 50:12 8:05
243 Paul Kullemeyn 23 M Bigelow MN 50:13 8:05
244 Robert Polzine 61 M Henning MN 50:13 8:05
245 Jodi Sussner 30 F Chaska MN 50:14 8:05
246 Kap Ainslie 20 F Orange City IA 50:18 8:06
247 Alvin Uecker 72 M Wagner SD 50:21 8:07
248 John Graupman 34 M Mankato MN 50:22 8:07
249 Michael J. Zins 59 M Fulda MN 50:23 8:07
250 Jennifer Gould 21 F Milford MN 50:38 8:09
Place Name Age Sex City State Time Pace
251 Steve Fleace 41 M Hovland MN 50:38 8:09
252 Duane Olson 52 M Mankato MN 50:40 8:10
253 Kevin D Moran 46 M Marshall MN 50:40 8:10
254 Tom Riehm 57 M Spirit Lake IA 50:44 8:10
255 Tom Woods 44 M Worthington MN 50:45 8:10
256 Doug Prewett 51 M Sioux City IA 50:46 8:11
257 Gerry Erstad 56 M Worthington MN 50:48 8:11
258 Jeremy Leusink 28 M Worthington MN 50:49 8:11
259 Leah Dagel 34 F Cherokee IA 50:51 8:11
260 Joel Heitkamp 26 M Becker MN 50:51 8:11
261 Alan Freking 40 M Heron Lake MN 50:56 8:12
262 Thomas R Holm 48 M Orange City IA 51:00 8:13
263 Scott Whitson 52 M Red Wing MN 51:03 8:13
264 Martin Schaefer 41 M Pipestone MN 51:10 8:14
265 Rosalie Hayenga 35 F Worthington MN 51:11 8:15
266 Sara Hanenburg 19 F Sioux Center IA 51:13 8:15
267 Tom Suby 51 M Marshall MN 51:15 8:15
268 Gail Graupman 34 F Mankato MN 51:18 8:16
269 Owen Anderson 48 M Woonsocket SD 51:20 8:16
270 Sarah Ahlberg 25 F Crystal MN 51:21 8:16
271 Larry Jerge 58 M Spirit Lake IA 51:22 8:16
272 Jennifer Kremer 26 F Marshall MN 51:24 8:17
273 Gary D Gould 52 M Milford IA 51:25 8:17
274 Lynnette Faragher 41 F Worthington MN 51:25 8:17
275 Rebecca Meyer 29 F Eden Prarie MN 51:27 8:17
276 Mike Paschall 27 M Des Moines IA 51:29 8:18
277 Ralph A. Pontier 56 M Orange City IA 51:30 8:18
278 Annie Grimmius 25 F Lakeville MN 51:32 8:18
279 Doug Purrington 61 M Windom MN 51:36 8:19
280 Briana Van Andel 21 F Sioux Falls SD 51:38 8:19
281 Melissa Klein 21 F Sioux Center IA 51:38 8:19
282 Kyle Van Andel 23 M Sioux Falls SD 51:38 8:19
283 Jeremy Jacobus 23 M Sherburn MN 51:44 8:20
284 Steven Ennis 27 M Blaine