2002 RESULTS:
These are the official results of the 2001 Turkey Day 10K Road Race. If you notice a significant error in your finish time, you may communicate with us by phone at (507) 376-5610 or (507) 376-6105 or you can e-mail us info@turkeyday10k.com.

Instructions on searching for your name:
PC USERS: On your keyboard hold down the "control" key and the "f" key to open the "find" menu. Type your last name in the "find" menu.

MAC USERS: On your keyboard hold down the "clover/apple" key and the "f" key to open the "find" menu. Type your last name in the "find" menu.

      Div.  
Place Time   Division Place Age   Finisher Name City and State
1 30:19   M25-29 1 26   Chris Lundstrom Faribault, MN
2 30:28   M20-24 1 24   Ryan Meissen Hudson, WI
3 30:42   M30-34 1 31   Vince Temu St Louis Park, MN
4 31:23   M25-29 2 27   Josh Metcalf Worthington, MN
5 31:55   M20-24 2 21   Gudeta Robo St Paul, MN
6 32:29   M25-29 3 27   Lawrence Mboga New Brighton, MN
7 33:41   M25-29 4 27   Nick Burrow Brookings, SD
8 34:27   M25-29 5 26   Matt Oostra Hull, IA
9 34:36   M30-34 2 32   Dave Dixon Sioux City, IA
10 34:49   M35-39 1 36   Joel Dudgeon Wabasso, MN
11 34:54   M30-34 3 31   Paul Danger Brookings, SD
12 35:15   M40-44 1 41   Kevin W. Muilenburg Waukee, IA
13 35:22   M15-19 1 18   Peter Franz Sioux Center, IA
14 35:53   M35-39 2 36   Darrin Pater Adrian, MN
15 36:10   M20-24 3 21   Tom Weerheim Brookings, SD
16 36:19   M20-24 4 21   Jeff Lemire Brookings, SD
17 36:24   M20-24 5 22   Nathan Oldenkamp Sanborn, IA
18 36:32   F35-39 1 35   Renee Kruse S Sioux City, NE
19 36:44   M40-44 2 40   Keith A. Abels Worthington, MN
20 36:50   M45-49 1 48   Steve Moe New Ulm, MN
21 37:07   M15-19 2 18   Nick Groen Sioux Center, IA
22 37:18   M20-24 6 22   Stefan Petersen Sioux Center, IA
23 37:21   F35-39 2 37   Sharon Stubler Minnetonka, MN
24 37:37   M20-24 7 20   Travis Patten Sioux Center, IA
25 37:40   M45-49 2 45   Dave Braley Sioux Falls, SD
26 37:58   M20-24 8 22   Karsten Finseth Minneapolis, MN
27 38:11   M15-19 3 19   Mark Miedema Sioux Center, IA
28 38:12   F35-39 3 36   Sonya Anderson Minneapolis, MN
29 38:13   M15-19 4 19   Steve Dekkers Sioux Center, IA
30 38:22   M35-39 3 36   Bob Jirele Worthington, MN
31 38:26   F25-29 1 26   Marie Sample Marshall, MN
32 38:32   M40-44 3 41   Dan Kroeze Hull, IA
33 38:39   F20-24 1 24   Jodie Smith Ames, IA
34 38:47   F15-19 1 15   Erin Wodley Brookings, SD
35 38:54   M20-24 9 20   Andrew Hoeksema Sioux Center, IA
36 38:55   M20-24 10 20   Todd Rowenhorst Orange City, IA
37 39:07   M20-24 11 21   Tim Ives Sioux Center, IA
38 39:11   M20-24 12 20   Mark Zwart Sioux Center, IA
39 39:27   M40-44 4 40   Kevin Van Der Linden Sioux City, IA
40 39:36   M35-39 4 36   Jeffrey Tupper Maplewood, MN
41 40:01   F40-44 1 42   Vicki Nelson Sioux Falls, SD
42 40:10   M40-44 5 42   Jim Tauer Marshall, MN
43 40:17   M30-34 4 31   Mark Rickbeil Billings, MT
44 40:31   M14und 1 13   Brian Byrnes Marshall, MN
45 40:33   M50-54 1 53   Richard Sample Madison, SD
46 40:35   M55-59 1 59   Norm Purrington Lake Elmo, MN
47 40:37   M45-49 3 49   Wayne Drealan Fulda, MN
48 40:37   M45-49 4 45   Scott Jamison Wentworth, SD
49 40:39   M20-24 13 22   Colin Attema Hull, IA
50 40:45   M20-24 14 23   Scott Saeger Sioux Center, IA
51 40:47   M45-49 5 48   Douglas Bakkene Worthington, MN
52 40:48   M15-19 5 15   Derek Kraayenbrink Hull, IA
53 40:49   M35-39 5 35   Todd Sukalski Fairmont, MN
54 40:51   M35-39 6 38   Tim Meyer Worthington, MN
55 40:57   M15-19 6 19   Adam Oaken Brewster, MN
56 40:58   M50-54 2 53   William Hidding Edina, MN
57 41:12   M20-24 15 23   Joel Fugleberg Morris, MN
58 41:16   M15-19 7 19   Josh Boerman Sioux Center, IA
59 41:17   M55-59 2 56   Gary Patton Rock Rapids, IA
60 41:28   M20-24 16 22   Jonah Reyes Lakefield, MN
61 41:30   M50-54 3 53   Arland Braaten-Lee Trimont, MN
62 41:43   M55-59 3 56   William T. Craig Anthon, IA
63 41:52   M35-39 7 39   Dave Berger St Paul, MN
64 41:55   M40-44 6 43   Bruce Juber Worthington, MN
65 41:56   M20-24 17 22   Anthony Iverson Currie, MN
66 41:57   F55-59 1 55   Gloria Jansen Edina, MN
67 41:57   M40-44 7 43   Paul J. Clarke Sioux Falls, SD
68 42:11   M25-29 6 25   Robert Kunkel Adrian, MN
69 42:16   M30-34 5 33   Jeff Johnson Jackson, MN
70 42:17   M15-19 8 16   Aaron Teerink Sibley, IA
71 42:25   M40-44 8 43   Jay Drenth Rock Rapids, IA
72 42:26   M15-19 9 19   Scott Dunning Mason City, IA
73 42:28   M35-39 8 37   Leander Schieffer Parkston, SD
74 42:31   M35-39 9 38   Brian Richardson Maple Grove, MN
75 42:33   M20-24 18 21   Mike Casper Worthington, MN
76 42:33   M20-24 19 22   Joel Heitkamp Worthington, MN
77 42:34   M35-39 10 38   Kevin Smith Brandon, SD
78 42:37   M35-39 11 39   Scott De Maris Sleepy Eye, MN
79 42:40   M45-49 6 45   Kelly Radigan Sioux Falls, SD
80 42:47   M30-34 6 34   Dave Duffy Luverne, MN
81 42:49   M40-44 9 41   Rod Patton Hartley, IA
82 42:50   M40-44 10 42   Jeffrey Meyer Worthington, MN
83 42:53   F20-24 2 20   Kate Reinsma Sioux Center, IA
84 43:05   M45-49 7 48   Stew Murfield Fairmont, MN
85 43:08   M20-24 20 23   Shawn Kraft Lakefield, MN
86 43:13   M50-54 4 52   Gerry Erstad Worthington, MN
87 43:15   M50-54 5 50   Mark Moberly Sioux Falls, SD
88 43:22   F45-49 1 47   Andriette Wickstrom Storm Lake, IA
89 43:28   M40-44 11 42   Keith Keizer Hull, IA
90 43:31   M40-44 12 42   Kevin Keizer Hull, IA
91 43:32   M30-34 7 33   Randy Feenstra Hull, IA
92 43:32   F40-44 2 44   Susan Kersten Sioux Falls, SD
93 43:33   M35-39 12 39   Jeff Decker Huron, SD
94 43:33   M40-44 13 40   Don Floody Pipestone, MN
95 43:36   M50-54 6 51   Steve Vlieger Mitchell, SD
96 43:43   M35-39 13 39   Larry Post Ocheyedan, IA
97 43:59   M20-24 21 22   Justin Lorang Worthington, MN
98 44:01   M50-54 7 51   Mike Larsen Sioux Falls, SD
99 44:05   M40-44 14 42   George Wolyniec Worthington, MN
100 44:05   M50-54 8 51   Steve Kabe Estherville, IA
101 44:12   F35-39 4 35   Sharon Tjepkes Sibley, IA
102 44:12   M60-64 1 60   Dennis Brewer White Bear Lake, MN
103 44:21   M50-54 9 53   Le Roy Twait Mankato, MN
104 44:30   M45-49 8 48   Dennis Michels Yankton, SD
105 44:30   M50-54 10 50   Randy Tholen Tracy, MN
106 44:33   F15-19 2 19   Rebecca Schonewill Sioux Center, IA
107 44:38   M40-44 15 41   Clint Anderson Vermillion, SD
108 44:39   F15-19 3 16   Elizabeth Ehlers St Paul, MN
109 44:43   M20-24 22 22   Mathias Wilson Round Lake, MN
110 44:45   F25-29 2 25   Leah Polzine Lanesboro, MN
111 44:51   M25-29 7 28   Paul Rickbeil Worthington, MN
112 44:54   M45-49 9 48   Tom Tecklenburg Humboldt, IA
113 44:56   F40-44 3 43   Elaine Tholen Tracy, MN
114 44:57   F45-49 2 46   Sonia M Jacobsen Roseville, MN
115 45:02   M25-29 8 29   Damon Onnen Worthington, MN
116 45:15   M45-49